What is the future of AI? Some say it is bright and shiny, others see a dark dystopia. But who is really right or wrong and how can we tell the difference? There is so much noise in the media that the reader easily gets lost. I get lost too, because I apply emotion and personal bias.
To help myself, I decided to let a machine do it for me (how ironic). I trained one of our text classifiers to distinguish betwen three categories (concerned, curious, and excited) and let it get fed with the latest content on AI that appears online. The result is the constantly updated list you will see below. The model is not perfect, but is slowly getting better, as I train it with more and more data.
For feedback and suggestions, feel free to get in touch on Mastodon and Twitter.
824d ago | techcrunch.com
825d ago | every.to
839d ago | newatlas.com
823d ago | arstechnica.com
823d ago | disconnect.blog
825d ago | readwrite.com
824d ago | techcrunch.com
820d ago | techcrunch.com
824d ago | readwrite.com
848d ago | newatlas.com
832d ago | platformer.news
822d ago | techcrunch.com
851d ago | newatlas.com
826d ago | gizmodo.com
840d ago | newatlas.com
820d ago | theatlantic.com
825d ago | ldc.upenn.edu
821d ago | reason.com
823d ago | techcrunch.com
827d ago | readwrite.com
824d ago | readwrite.com
821d ago | techcrunch.com
822d ago | gizmodo.com
827d ago | wheresyoured.at
821d ago | columns.ai
847d ago | newatlas.com
839d ago | newatlas.com
824d ago | readwrite.com
821d ago | arstechnica.com
822d ago | arstechnica.com
822d ago | arstechnica.com
827d ago | gizmodo.com
851d ago | platformer.news
823d ago | arstechnica.com
823d ago | techcrunch.com
833d ago | platformer.news
822d ago | techcrunch.com
839d ago | platformer.news
826d ago | creativeapplications.net
824d ago | sciencebusiness.net
823d ago | vox.com
824d ago | bigthink.com
844d ago | newatlas.com
826d ago | freethink.com
825d ago | every.to
825d ago | newatlas.com
826d ago | livescience.com
851d ago | newatlas.com
852d ago | arstechnica.com
822d ago | techcrunch.com
827d ago | livescience.com
825d ago | platformer.news
826d ago | readwrite.com
There are no new links for this category. My machines are constantly on the lookout for new ones to add here. In the meantime, you may want to check out the ones from yesterday.
821d ago | bloomberg.com
826d ago | sciencebusiness.net
823d ago | techcrunch.com
824d ago | techcrunch.com
821d ago | cnbc.com
827d ago | readwrite.com
824d ago | techcrunch.com
852d ago | newatlas.com
839d ago | platformer.news
824d ago | sciencebusiness.net
824d ago | techcrunch.com
824d ago | techcrunch.com
829d ago | gizmodo.com
823d ago | techcrunch.com
830d ago | platformer.news
824d ago | readwrite.com
827d ago | arstechnica.com
824d ago | techcrunch.com