What is the future of AI? Some say it is bright and shiny, others see a dark dystopia. But who is really right or wrong and how can we tell the difference? There is so much noise in the media that the reader easily gets lost. I get lost too, because I apply emotion and personal bias.
To help myself, I decided to let a machine do it for me (how ironic). I trained one of our text classifiers to distinguish betwen three categories (concerned, curious, and excited) and let it get fed with the latest content on AI that appears online. The result is the constantly updated list you will see below. The model is not perfect, but is slowly getting better, as I train it with more and more data.
For feedback and suggestions, feel free to get in touch on Mastodon and Twitter.
854d ago | schneier.com
856d ago | thewalrus.ca
884d ago | newatlas.com
862d ago | livescience.com
854d ago | blog.google
856d ago | techcrunch.com
854d ago | theverge.com
862d ago | readwrite.com
854d ago | arstechnica.com
857d ago | readwrite.com
878d ago | platformer.news
863d ago | disconnect.blog
885d ago | newatlas.com
863d ago | livescience.com
854d ago | theverge.com
856d ago | mrgan.com
856d ago | changelog.com
856d ago | techcrunch.com
854d ago | techcrunch.com
862d ago | hrbrmstr.dev
856d ago | theguardian.com
858d ago | readwrite.com
857d ago | every.to
855d ago | techcrunch.com
855d ago | time.com
861d ago | livescience.com
856d ago | livescience.com
861d ago | arstechnica.com
855d ago | targettrend.com
854d ago | arstechnica.com
855d ago | geoffgraham.me
862d ago | 3quarksdaily.com
857d ago | platformer.news
884d ago | newatlas.com
854d ago | mashable.com
857d ago | techcrunch.com
854d ago | stanford.edu
862d ago | heatmap.news
879d ago | platformer.news
861d ago | gizmodo.com
855d ago | techcrunch.com
860d ago | bigthink.com
859d ago | ldc.upenn.edu
863d ago | gizmodo.com
864d ago | thisdaysportion.com
885d ago | platformer.news
870d ago | newatlas.com
854d ago | techcrunch.com
854d ago | oilprice.com
854d ago | theconversation.com
863d ago | readwrite.com
854d ago | cbc.ca
857d ago | searls.com
862d ago | schneier.com
857d ago | techcrunch.com
855d ago | arstechnica.com
855d ago | techcrunch.com
863d ago | 3quarksdaily.com
856d ago | techcrunch.com
871d ago | platformer.news
856d ago | techcrunch.com
854d ago | techcrunch.com
855d ago | ycombinator.com
858d ago | programmablemutter.com
There are no new links for this category. My machines are constantly on the lookout for new ones to add here. In the meantime, you may want to check out the ones from yesterday.
856d ago | techcrunch.com
856d ago | sciencebusiness.net
854d ago | theverge.com
855d ago | techcrunch.com
855d ago | arstechnica.com
855d ago | techcrunch.com
863d ago | gizmodo.com
885d ago | platformer.news
863d ago | gizmodo.com
854d ago | techcrunch.com
856d ago | techcrunch.com
863d ago | readwrite.com
857d ago | techcrunch.com
863d ago | newatlas.com
854d ago | cybersectools.com
856d ago | techcrunch.com
856d ago | techcrunch.com
855d ago | hrbrmstr.dev
854d ago | techcrunch.com
862d ago | openculture.com
862d ago | readwrite.com