What is the future of AI? Some say it is bright and shiny, others see a dark dystopia. But who is really right or wrong and how can we tell the difference? There is so much noise in the media that the reader easily gets lost. I get lost too, because I apply emotion and personal bias.
To help myself, I decided to let a machine do it for me (how ironic). I trained one of our text classifiers to distinguish betwen three categories (concerned, curious, and excited) and let it get fed with the latest content on AI that appears online. The result is the constantly updated list you will see below. The model is not perfect, but is slowly getting better, as I train it with more and more data.
For feedback and suggestions, feel free to get in touch on Mastodon and Twitter.
711d ago | schneier.com
713d ago | thewalrus.ca
742d ago | newatlas.com
719d ago | livescience.com
712d ago | blog.google
713d ago | techcrunch.com
712d ago | theverge.com
719d ago | readwrite.com
711d ago | arstechnica.com
714d ago | readwrite.com
735d ago | platformer.news
720d ago | disconnect.blog
742d ago | newatlas.com
720d ago | livescience.com
711d ago | theverge.com
713d ago | mrgan.com
713d ago | changelog.com
713d ago | techcrunch.com
711d ago | techcrunch.com
719d ago | hrbrmstr.dev
713d ago | theguardian.com
715d ago | readwrite.com
714d ago | every.to
713d ago | techcrunch.com
712d ago | time.com
718d ago | livescience.com
713d ago | livescience.com
718d ago | arstechnica.com
712d ago | targettrend.com
711d ago | arstechnica.com
712d ago | geoffgraham.me
719d ago | 3quarksdaily.com
714d ago | platformer.news
742d ago | newatlas.com
711d ago | mashable.com
714d ago | techcrunch.com
711d ago | stanford.edu
719d ago | heatmap.news
736d ago | platformer.news
718d ago | gizmodo.com
712d ago | techcrunch.com
717d ago | bigthink.com
716d ago | ldc.upenn.edu
720d ago | gizmodo.com
721d ago | thisdaysportion.com
742d ago | platformer.news
728d ago | newatlas.com
712d ago | techcrunch.com
711d ago | oilprice.com
711d ago | theconversation.com
720d ago | readwrite.com
711d ago | cbc.ca
714d ago | searls.com
719d ago | schneier.com
714d ago | techcrunch.com
712d ago | arstechnica.com
712d ago | techcrunch.com
720d ago | 3quarksdaily.com
713d ago | techcrunch.com
728d ago | platformer.news
713d ago | techcrunch.com
711d ago | techcrunch.com
712d ago | ycombinator.com
715d ago | programmablemutter.com
There are no new links for this category. My machines are constantly on the lookout for new ones to add here. In the meantime, you may want to check out the ones from yesterday.
713d ago | techcrunch.com
713d ago | sciencebusiness.net
711d ago | theverge.com
712d ago | techcrunch.com
712d ago | arstechnica.com
712d ago | techcrunch.com
720d ago | gizmodo.com
742d ago | platformer.news
720d ago | gizmodo.com
712d ago | techcrunch.com
713d ago | techcrunch.com
720d ago | readwrite.com
714d ago | techcrunch.com
720d ago | newatlas.com
711d ago | cybersectools.com
713d ago | techcrunch.com
713d ago | techcrunch.com
712d ago | hrbrmstr.dev
711d ago | techcrunch.com
719d ago | openculture.com
719d ago | readwrite.com