What is the future of AI? Some say it is bright and shiny, others see a dark dystopia. But who is really right or wrong and how can we tell the difference? There is so much noise in the media that the reader easily gets lost. I get lost too, because I apply emotion and personal bias.
To help myself, I decided to let a machine do it for me (how ironic). I trained one of our text classifiers to distinguish betwen three categories (concerned, curious, and excited) and let it get fed with the latest content on AI that appears online. The result is the constantly updated list you will see below. The model is not perfect, but is slowly getting better, as I train it with more and more data.
For feedback and suggestions, feel free to get in touch on Mastodon and Twitter.
391d ago | schneier.com
422d ago | newatlas.com
390d ago | techcrunch.com
399d ago | livescience.com
387d ago | arstechnica.com
390d ago | ldc.upenn.edu
387d ago | theverge.com
388d ago | techcrunch.com
394d ago | readwrite.com
387d ago | readwrite.com
390d ago | bigthink.com
415d ago | platformer.news
391d ago | arstechnica.com
393d ago | changelog.com
423d ago | newatlas.com
394d ago | every.to
399d ago | hrbrmstr.dev
395d ago | readwrite.com
391d ago | techcrunch.com
389d ago | 512pixels.net
398d ago | livescience.com
388d ago | techcrunch.com
398d ago | arstechnica.com
394d ago | livescience.com
422d ago | newatlas.com
387d ago | arstechnica.com
390d ago | techcrunch.com
394d ago | platformer.news
399d ago | 3quarksdaily.com
387d ago | bigthink.com
392d ago | geoffgraham.me
387d ago | heymusic.ai
388d ago | nature.com
387d ago | techcrunch.com
422d ago | platformer.news
389d ago | techcrunch.com
388d ago | wheresyoured.at
397d ago | bigthink.com
398d ago | gizmodo.com
387d ago | techcrunch.com
416d ago | platformer.news
390d ago | techcrunch.com
396d ago | ldc.upenn.edu
413d ago | platformer.news
388d ago | aisnakeoil.com
408d ago | newatlas.com
394d ago | searls.com
399d ago | schneier.com
388d ago | techcrunch.com
395d ago | werd.io
388d ago | techradar.com
392d ago | techcrunch.com
391d ago | techcrunch.com
408d ago | platformer.news
387d ago | techcrunch.com
388d ago | sciencebusiness.net
There are no new links for this category. My machines are constantly on the lookout for new ones to add here. In the meantime, you may want to check out the ones from yesterday.
388d ago | readwrite.com
388d ago | theverge.com
387d ago | yahoo.com
393d ago | sciencebusiness.net
387d ago | techcrunch.com
387d ago | techcrunch.com
389d ago | arstechnica.com
388d ago | arstechnica.com
387d ago | theverge.com
387d ago | liliputing.com
387d ago | techcrunch.com
422d ago | platformer.news
387d ago | techcrunch.com
401d ago | newatlas.com
388d ago | techcrunch.com
387d ago | creativeapplications.net
392d ago | techcrunch.com
387d ago | theverge.com
399d ago | readwrite.com
387d ago | mozilla.org
388d ago | sciencebusiness.net
391d ago | techcrunch.com
392d ago | hrbrmstr.dev