What is the future of AI? Some say it is bright and shiny, others see a dark dystopia. But who is really right or wrong and how can we tell the difference? There is so much noise in the media that the reader easily gets lost. I get lost too, because I apply emotion and personal bias.
To help myself, I decided to let a machine do it for me (how ironic). I trained one of our text classifiers to distinguish betwen three categories (concerned, curious, and excited) and let it get fed with the latest content on AI that appears online. The result is the constantly updated list you will see below. The model is not perfect, but is slowly getting better, as I train it with more and more data.
For feedback and suggestions, feel free to get in touch on Mastodon and Twitter.
711d ago | schneier.com
705d ago | theconversation.com
707d ago | arstechnica.com
710d ago | ldc.upenn.edu
705d ago | techcrunch.com
706d ago | readwrite.com
711d ago | arstechnica.com
706d ago | techcrunch.com
714d ago | readwrite.com
707d ago | readwrite.com
710d ago | bigthink.com
735d ago | platformer.news
706d ago | techcrunch.com
713d ago | changelog.com
705d ago | arstechnica.com
714d ago | every.to
707d ago | platformer.news
715d ago | readwrite.com
705d ago | arstechnica.com
713d ago | livescience.com
718d ago | livescience.com
718d ago | arstechnica.com
706d ago | techcrunch.com
709d ago | 512pixels.net
706d ago | techcrunch.com
705d ago | techcrunch.com
706d ago | techcrunch.com
712d ago | geoffgraham.me
714d ago | platformer.news
705d ago | theverge.com
706d ago | arstechnica.com
707d ago | bigthink.com
705d ago | hrbrmstr.dev
705d ago | techcrunch.com
705d ago | springer.com
706d ago | gizmodo.com
708d ago | nature.com
707d ago | techcrunch.com
705d ago | arstechnica.com
707d ago | readwrite.com
705d ago | augment.ink
718d ago | gizmodo.com
717d ago | bigthink.com
742d ago | platformer.news
716d ago | ldc.upenn.edu
705d ago | techcrunch.com
705d ago | arstechnica.com
736d ago | platformer.news
708d ago | wheresyoured.at
728d ago | newatlas.com
715d ago | werd.io
705d ago | techcrunch.com
714d ago | searls.com
733d ago | platformer.news
705d ago | techcrunch.com
712d ago | hrbrmstr.dev
708d ago | sciencebusiness.net
728d ago | platformer.news
There are no new links for this category. My machines are constantly on the lookout for new ones to add here. In the meantime, you may want to check out the ones from yesterday.
705d ago | bloomberg.com
705d ago | bloomberg.com
708d ago | readwrite.com
705d ago | theverge.com
706d ago | techcrunch.com
713d ago | sciencebusiness.net
707d ago | techcrunch.com
705d ago | insurancejournal.com
705d ago | theverge.com
707d ago | techcrunch.com
705d ago | windowscentral.com
706d ago | techcrunch.com
707d ago | techcrunch.com
742d ago | platformer.news
705d ago | techcrunch.com
705d ago | techcrunch.com
705d ago | techcrunch.com
705d ago | theverge.com
720d ago | newatlas.com
707d ago | creativeapplications.net
708d ago | sciencebusiness.net
705d ago | theverge.com
712d ago | hrbrmstr.dev
707d ago | techcrunch.com
705d ago | workatastartup.com