What is the future of AI? Some say it is bright and shiny, others see a dark dystopia. But who is really right or wrong and how can we tell the difference? There is so much noise in the media that the reader easily gets lost. I get lost too, because I apply emotion and personal bias.
To help myself, I decided to let a machine do it for me (how ironic). I trained one of our text classifiers to distinguish betwen three categories (concerned, curious, and excited) and let it get fed with the latest content on AI that appears online. The result is the constantly updated list you will see below. The model is not perfect, but is slowly getting better, as I train it with more and more data.
For feedback and suggestions, feel free to get in touch on Mastodon and Twitter.
341d ago | schneier.com
335d ago | theconversation.com
337d ago | arstechnica.com
340d ago | ldc.upenn.edu
335d ago | techcrunch.com
336d ago | readwrite.com
341d ago | arstechnica.com
336d ago | techcrunch.com
344d ago | readwrite.com
337d ago | readwrite.com
340d ago | bigthink.com
365d ago | platformer.news
336d ago | techcrunch.com
343d ago | changelog.com
335d ago | arstechnica.com
344d ago | every.to
337d ago | platformer.news
345d ago | readwrite.com
335d ago | arstechnica.com
343d ago | livescience.com
348d ago | livescience.com
348d ago | arstechnica.com
336d ago | techcrunch.com
339d ago | 512pixels.net
336d ago | techcrunch.com
335d ago | techcrunch.com
336d ago | techcrunch.com
342d ago | geoffgraham.me
344d ago | platformer.news
335d ago | theverge.com
336d ago | arstechnica.com
337d ago | bigthink.com
335d ago | hrbrmstr.dev
335d ago | techcrunch.com
335d ago | springer.com
336d ago | gizmodo.com
338d ago | nature.com
337d ago | techcrunch.com
335d ago | arstechnica.com
337d ago | readwrite.com
335d ago | augment.ink
348d ago | gizmodo.com
347d ago | bigthink.com
372d ago | platformer.news
346d ago | ldc.upenn.edu
335d ago | techcrunch.com
335d ago | arstechnica.com
366d ago | platformer.news
338d ago | wheresyoured.at
358d ago | newatlas.com
345d ago | werd.io
335d ago | techcrunch.com
344d ago | searls.com
363d ago | platformer.news
335d ago | techcrunch.com
342d ago | hrbrmstr.dev
338d ago | sciencebusiness.net
358d ago | platformer.news
There are no new links for this category. My machines are constantly on the lookout for new ones to add here. In the meantime, you may want to check out the ones from yesterday.
335d ago | bloomberg.com
335d ago | bloomberg.com
338d ago | readwrite.com
335d ago | theverge.com
336d ago | techcrunch.com
343d ago | sciencebusiness.net
337d ago | techcrunch.com
335d ago | insurancejournal.com
335d ago | theverge.com
337d ago | techcrunch.com
335d ago | windowscentral.com
336d ago | techcrunch.com
337d ago | techcrunch.com
372d ago | platformer.news
335d ago | techcrunch.com
335d ago | techcrunch.com
335d ago | techcrunch.com
335d ago | theverge.com
350d ago | newatlas.com
337d ago | creativeapplications.net
338d ago | sciencebusiness.net
335d ago | theverge.com
342d ago | hrbrmstr.dev
337d ago | techcrunch.com
335d ago | workatastartup.com