What is the future of AI? Some say it is bright and shiny, others see a dark dystopia. But who is really right or wrong and how can we tell the difference? There is so much noise in the media that the reader easily gets lost. I get lost too, because I apply emotion and personal bias.
To help myself, I decided to let a machine do it for me (how ironic). I trained one of our text classifiers to distinguish betwen three categories (concerned, curious, and excited) and let it get fed with the latest content on AI that appears online. The result is the constantly updated list you will see below. The model is not perfect, but is slowly getting better, as I train it with more and more data.
For feedback and suggestions, feel free to get in touch on Mastodon and Twitter.
340d ago | schneier.com
332d ago | techcrunch.com
334d ago | techcrunch.com
339d ago | ldc.upenn.edu
335d ago | readwrite.com
343d ago | readwrite.com
336d ago | readwrite.com
339d ago | bigthink.com
364d ago | platformer.news
340d ago | arstechnica.com
335d ago | techcrunch.com
344d ago | readwrite.com
343d ago | every.to
336d ago | platformer.news
333d ago | techcrunch.com
332d ago | techcrunch.com
334d ago | techcrunch.com
338d ago | 512pixels.net
334d ago | arstechnica.com
343d ago | livescience.com
347d ago | arstechnica.com
335d ago | techcrunch.com
341d ago | geoffgraham.me
333d ago | gizmodo.com
333d ago | arstechnica.com
334d ago | hrbrmstr.dev
343d ago | platformer.news
337d ago | nature.com
335d ago | gizmodo.com
334d ago | techcrunch.com
346d ago | bigthink.com
337d ago | wheresyoured.at
334d ago | techcrunch.com
336d ago | readwrite.com
365d ago | platformer.news
345d ago | ldc.upenn.edu
334d ago | augment.ink
344d ago | werd.io
334d ago | techcrunch.com
333d ago | techcrunch.com
343d ago | searls.com
357d ago | newatlas.com
332d ago | theverge.com
337d ago | sciencebusiness.net
357d ago | platformer.news
There are no new links for this category. My machines are constantly on the lookout for new ones to add here. In the meantime, you may want to check out the ones from yesterday.
337d ago | readwrite.com
332d ago | github.com
342d ago | sciencebusiness.net
332d ago | mashable.com
333d ago | theverge.com
335d ago | techcrunch.com
334d ago | techcrunch.com
334d ago | techcrunch.com
334d ago | techcrunch.com
336d ago | creativeapplications.net
350d ago | newatlas.com
341d ago | hrbrmstr.dev
362d ago | platformer.news
337d ago | sciencebusiness.net