What is the future of AI? Some say it is bright and shiny, others see a dark dystopia. But who is really right or wrong and how can we tell the difference? There is so much noise in the media that the reader easily gets lost. I get lost too, because I apply emotion and personal bias.
To help myself, I decided to let a machine do it for me (how ironic). I trained one of our text classifiers to distinguish betwen three categories (concerned, curious, and excited) and let it get fed with the latest content on AI that appears online. The result is the constantly updated list you will see below. The model is not perfect, but is slowly getting better, as I train it with more and more data.
For feedback and suggestions, feel free to get in touch on Mastodon and Twitter.
390d ago | schneier.com
382d ago | techcrunch.com
384d ago | techcrunch.com
389d ago | ldc.upenn.edu
386d ago | readwrite.com
393d ago | readwrite.com
386d ago | readwrite.com
389d ago | bigthink.com
414d ago | platformer.news
390d ago | arstechnica.com
385d ago | techcrunch.com
394d ago | readwrite.com
393d ago | every.to
386d ago | platformer.news
383d ago | techcrunch.com
382d ago | techcrunch.com
384d ago | techcrunch.com
388d ago | 512pixels.net
384d ago | arstechnica.com
393d ago | livescience.com
397d ago | arstechnica.com
385d ago | techcrunch.com
391d ago | geoffgraham.me
383d ago | gizmodo.com
383d ago | arstechnica.com
384d ago | hrbrmstr.dev
393d ago | platformer.news
387d ago | nature.com
385d ago | gizmodo.com
384d ago | techcrunch.com
396d ago | bigthink.com
387d ago | wheresyoured.at
384d ago | techcrunch.com
386d ago | readwrite.com
415d ago | platformer.news
395d ago | ldc.upenn.edu
384d ago | augment.ink
394d ago | werd.io
384d ago | techcrunch.com
383d ago | techcrunch.com
393d ago | searls.com
407d ago | newatlas.com
382d ago | theverge.com
387d ago | sciencebusiness.net
407d ago | platformer.news
There are no new links for this category. My machines are constantly on the lookout for new ones to add here. In the meantime, you may want to check out the ones from yesterday.
387d ago | readwrite.com
382d ago | github.com
392d ago | sciencebusiness.net
382d ago | mashable.com
383d ago | theverge.com
385d ago | techcrunch.com
384d ago | techcrunch.com
384d ago | techcrunch.com
384d ago | techcrunch.com
386d ago | creativeapplications.net
400d ago | newatlas.com
391d ago | hrbrmstr.dev
412d ago | platformer.news
387d ago | sciencebusiness.net