What is the future of AI? Some say it is bright and shiny, others see a dark dystopia. But who is really right or wrong and how can we tell the difference? There is so much noise in the media that the reader easily gets lost. I get lost too, because I apply emotion and personal bias.
To help myself, I decided to let a machine do it for me (how ironic). I trained one of our text classifiers to distinguish betwen three categories (concerned, curious, and excited) and let it get fed with the latest content on AI that appears online. The result is the constantly updated list you will see below. The model is not perfect, but is slowly getting better, as I train it with more and more data.
For feedback and suggestions, feel free to get in touch on Mastodon and Twitter.
685d ago | bigthink.com
684d ago | techcrunch.com
685d ago | arstechnica.com
686d ago | 3quarksdaily.com
685d ago | techcrunch.com
684d ago | techcrunch.com
691d ago | platformer.news
684d ago | sciencebusiness.net
691d ago | sciencebusiness.net
684d ago | theverge.com
687d ago | ali-alkhatib.com
684d ago | theverge.com
686d ago | techcrunch.com
685d ago | techcrunch.com
684d ago | techcrunch.com
707d ago | platformer.news
684d ago | livescience.com
687d ago | livescience.com
684d ago | arstechnica.com
686d ago | readwrite.com
686d ago | techcrunch.com
684d ago | arstechnica.com
718d ago | arstechnica.com
685d ago | theverge.com
705d ago | arstechnica.com
686d ago | techcrunch.com
687d ago | readwrite.com
690d ago | readwrite.com
686d ago | arstechnica.com
685d ago | techcrunch.com
685d ago | arstechnica.com
714d ago | platformer.news
685d ago | techcrunch.com
686d ago | techcrunch.com
684d ago | theconversation.com
684d ago | techcrunch.com
685d ago | tante.cc
684d ago | techcrunch.com
690d ago | livescience.com
690d ago | livescience.com
686d ago | techcrunch.com
692d ago | gizmodo.com
684d ago | ieee.org
686d ago | mozilla.org
685d ago | goodereader.com
693d ago | newatlas.com
690d ago | inverse.com
692d ago | newatlas.com
684d ago | techcrunch.com
700d ago | platformer.news
693d ago | jondron.ca
684d ago | chelseatroy.com
690d ago | readwrite.com
684d ago | techcrunch.com
684d ago | substack.com
685d ago | techcrunch.com
684d ago | ldc.upenn.edu
694d ago | platformer.news
684d ago | bigthink.com
701d ago | platformer.news
684d ago | hrbrmstr.dev
There are no new links for this category. My machines are constantly on the lookout for new ones to add here. In the meantime, you may want to check out the ones from yesterday.
684d ago | techcrunch.com
685d ago | bloomberg.com
691d ago | theverge.com
685d ago | bloomberg.com
684d ago | techcrunch.com
684d ago | techcrunch.com
686d ago | techcrunch.com
687d ago | platformer.news
685d ago | techcrunch.com
684d ago | cnn.com
684d ago | techcrunch.com
684d ago | techcrunch.com
686d ago | readwrite.com
684d ago | techcrunch.com
685d ago | figma.com
686d ago | techcrunch.com
686d ago | mozilla.org
685d ago | techcrunch.com
688d ago | thoughtbot.com
684d ago | techcrunch.com
684d ago | techcrunch.com
720d ago | newatlas.com
693d ago | platformer.news
686d ago | techcrunch.com
692d ago | newatlas.com
684d ago | theverge.com
685d ago | techcrunch.com
705d ago | platformer.news
686d ago | platformer.news
721d ago | platformer.news
719d ago | platformer.news
708d ago | platformer.news