What is the future of AI? Some say it is bright and shiny, others see a dark dystopia. But who is really right or wrong and how can we tell the difference? There is so much noise in the media that the reader easily gets lost. I get lost too, because I apply emotion and personal bias.
To help myself, I decided to let a machine do it for me (how ironic). I trained one of our text classifiers to distinguish betwen three categories (concerned, curious, and excited) and let it get fed with the latest content on AI that appears online. The result is the constantly updated list you will see below. The model is not perfect, but is slowly getting better, as I train it with more and more data.
For feedback and suggestions, feel free to get in touch on Mastodon and Twitter.
547d ago | bigthink.com
546d ago | techcrunch.com
547d ago | arstechnica.com
548d ago | 3quarksdaily.com
547d ago | techcrunch.com
546d ago | techcrunch.com
553d ago | platformer.news
546d ago | sciencebusiness.net
553d ago | sciencebusiness.net
546d ago | theverge.com
549d ago | ali-alkhatib.com
547d ago | theverge.com
548d ago | techcrunch.com
547d ago | techcrunch.com
546d ago | techcrunch.com
569d ago | platformer.news
546d ago | livescience.com
550d ago | livescience.com
546d ago | arstechnica.com
549d ago | readwrite.com
548d ago | techcrunch.com
546d ago | arstechnica.com
581d ago | arstechnica.com
547d ago | theverge.com
568d ago | arstechnica.com
548d ago | techcrunch.com
549d ago | readwrite.com
552d ago | readwrite.com
548d ago | arstechnica.com
547d ago | techcrunch.com
547d ago | arstechnica.com
576d ago | platformer.news
547d ago | techcrunch.com
548d ago | techcrunch.com
546d ago | theconversation.com
546d ago | techcrunch.com
547d ago | tante.cc
546d ago | techcrunch.com
552d ago | livescience.com
553d ago | livescience.com
548d ago | techcrunch.com
555d ago | gizmodo.com
546d ago | ieee.org
548d ago | mozilla.org
547d ago | goodereader.com
556d ago | newatlas.com
552d ago | inverse.com
555d ago | newatlas.com
546d ago | techcrunch.com
562d ago | platformer.news
555d ago | jondron.ca
546d ago | chelseatroy.com
552d ago | readwrite.com
547d ago | techcrunch.com
546d ago | substack.com
547d ago | techcrunch.com
546d ago | ldc.upenn.edu
556d ago | platformer.news
546d ago | bigthink.com
563d ago | platformer.news
546d ago | hrbrmstr.dev
There are no new links for this category. My machines are constantly on the lookout for new ones to add here. In the meantime, you may want to check out the ones from yesterday.
546d ago | techcrunch.com
547d ago | bloomberg.com
553d ago | theverge.com
547d ago | bloomberg.com
547d ago | techcrunch.com
546d ago | techcrunch.com
548d ago | techcrunch.com
549d ago | platformer.news
547d ago | techcrunch.com
547d ago | cnn.com
546d ago | techcrunch.com
546d ago | techcrunch.com
548d ago | readwrite.com
547d ago | techcrunch.com
547d ago | figma.com
548d ago | techcrunch.com
548d ago | mozilla.org
547d ago | techcrunch.com
550d ago | thoughtbot.com
546d ago | techcrunch.com
547d ago | techcrunch.com
583d ago | newatlas.com
555d ago | platformer.news
548d ago | techcrunch.com
555d ago | newatlas.com
546d ago | theverge.com
548d ago | techcrunch.com
567d ago | platformer.news
548d ago | platformer.news
583d ago | platformer.news
581d ago | platformer.news
570d ago | platformer.news