What is the future of AI? Some say it is bright and shiny, others see a dark dystopia. But who is really right or wrong and how can we tell the difference? There is so much noise in the media that the reader easily gets lost. I get lost too, because I apply emotion and personal bias.
To help myself, I decided to let a machine do it for me (how ironic). I trained one of our text classifiers to distinguish betwen three categories (concerned, curious, and excited) and let it get fed with the latest content on AI that appears online. The result is the constantly updated list you will see below. The model is not perfect, but is slowly getting better, as I train it with more and more data.
For feedback and suggestions, feel free to get in touch on Mastodon and Twitter.
396d ago | bigthink.com
395d ago | techcrunch.com
396d ago | arstechnica.com
397d ago | 3quarksdaily.com
396d ago | techcrunch.com
395d ago | techcrunch.com
401d ago | platformer.news
395d ago | sciencebusiness.net
402d ago | sciencebusiness.net
395d ago | theverge.com
397d ago | ali-alkhatib.com
395d ago | theverge.com
396d ago | techcrunch.com
396d ago | techcrunch.com
395d ago | techcrunch.com
417d ago | platformer.news
395d ago | livescience.com
398d ago | livescience.com
395d ago | arstechnica.com
397d ago | readwrite.com
397d ago | techcrunch.com
395d ago | arstechnica.com
429d ago | arstechnica.com
396d ago | theverge.com
416d ago | arstechnica.com
397d ago | techcrunch.com
398d ago | readwrite.com
401d ago | readwrite.com
397d ago | arstechnica.com
396d ago | techcrunch.com
396d ago | arstechnica.com
424d ago | platformer.news
396d ago | techcrunch.com
397d ago | techcrunch.com
395d ago | theconversation.com
395d ago | techcrunch.com
395d ago | tante.cc
395d ago | techcrunch.com
401d ago | livescience.com
401d ago | livescience.com
397d ago | techcrunch.com
403d ago | gizmodo.com
395d ago | ieee.org
397d ago | mozilla.org
396d ago | goodereader.com
404d ago | newatlas.com
401d ago | inverse.com
403d ago | newatlas.com
395d ago | techcrunch.com
410d ago | platformer.news
403d ago | jondron.ca
395d ago | chelseatroy.com
401d ago | readwrite.com
395d ago | techcrunch.com
395d ago | substack.com
396d ago | techcrunch.com
395d ago | ldc.upenn.edu
404d ago | platformer.news
395d ago | bigthink.com
411d ago | platformer.news
395d ago | hrbrmstr.dev
There are no new links for this category. My machines are constantly on the lookout for new ones to add here. In the meantime, you may want to check out the ones from yesterday.
395d ago | techcrunch.com
395d ago | bloomberg.com
402d ago | theverge.com
396d ago | bloomberg.com
395d ago | techcrunch.com
395d ago | techcrunch.com
397d ago | techcrunch.com
397d ago | platformer.news
396d ago | techcrunch.com
395d ago | cnn.com
395d ago | techcrunch.com
395d ago | techcrunch.com
397d ago | readwrite.com
395d ago | techcrunch.com
396d ago | figma.com
397d ago | techcrunch.com
397d ago | mozilla.org
396d ago | techcrunch.com
398d ago | thoughtbot.com
395d ago | techcrunch.com
395d ago | techcrunch.com
431d ago | newatlas.com
403d ago | platformer.news
397d ago | techcrunch.com
403d ago | newatlas.com
395d ago | theverge.com
396d ago | techcrunch.com
415d ago | platformer.news
396d ago | platformer.news
431d ago | platformer.news
429d ago | platformer.news
418d ago | platformer.news