What is the future of AI? Some say it is bright and shiny, others see a dark dystopia. But who is really right or wrong and how can we tell the difference? There is so much noise in the media that the reader easily gets lost. I get lost too, because I apply emotion and personal bias.
To help myself, I decided to let a machine do it for me (how ironic). I trained one of our text classifiers to distinguish betwen three categories (concerned, curious, and excited) and let it get fed with the latest content on AI that appears online. The result is the constantly updated list you will see below. The model is not perfect, but is slowly getting better, as I train it with more and more data.
For feedback and suggestions, feel free to get in touch on Mastodon and Twitter.
282d ago | newatlas.com
279d ago | gizmodo.com
276d ago | theconversation.com
278d ago | theverge.com
309d ago | arstechnica.com
279d ago | platformer.news
279d ago | mit.edu
278d ago | techcrunch.com
283d ago | citationneeded.news
317d ago | overcomingbias.com
277d ago | techcrunch.com
294d ago | arstechnica.com
283d ago | livescience.com
279d ago | skift.com
276d ago | arstechnica.com
281d ago | macstories.net
276d ago | techcrunch.com
277d ago | techpolicy.press
278d ago | stratechery.com
277d ago | arstechnica.com
291d ago | platformer.news
283d ago | gizmodo.com
276d ago | gizmodo.com
276d ago | gizmodo.com
278d ago | arstechnica.com
278d ago | kqed.org
278d ago | techcrunch.com
279d ago | scientificamerican.com
277d ago | techcrunch.com
283d ago | theverge.com
280d ago | every.to
279d ago | scientificamerican.com
276d ago | gizmodo.com
287d ago | newatlas.com
278d ago | gizmodo.com
277d ago | yahoo.com
276d ago | gwern.net
277d ago | arstechnica.com
276d ago | techcrunch.com
281d ago | livescience.com
278d ago | techcrunch.com
277d ago | gizmodo.com
277d ago | birchtree.me
281d ago | disassociated.com
276d ago | techcrunch.com
There are no new links for this category. My machines are constantly on the lookout for new ones to add here. In the meantime, you may want to check out the ones from yesterday.
277d ago | techcrunch.com
279d ago | skift.com
277d ago | danvoronov.com
283d ago | gizmodo.com
277d ago | techcrunch.com
278d ago | techcrunch.com
277d ago | ubuntu.com
276d ago | theverge.com
277d ago | techcrunch.com
278d ago | techcrunch.com
287d ago | newatlas.com
277d ago | arstechnica.com
277d ago | techcrunch.com
281d ago | thoughtbot.com
276d ago | techcrunch.com
276d ago | gizmodo.com
283d ago | theverge.com
277d ago | techcrunch.com
287d ago | platformer.news