What is the future of AI? Some say it is bright and shiny, others see a dark dystopia. But who is really right or wrong and how can we tell the difference? There is so much noise in the media that the reader easily gets lost. I get lost too, because I apply emotion and personal bias.
To help myself, I decided to let a machine do it for me (how ironic). I trained one of our text classifiers to distinguish betwen three categories (concerned, curious, and excited) and let it get fed with the latest content on AI that appears online. The result is the constantly updated list you will see below. The model is not perfect, but is slowly getting better, as I train it with more and more data.
For feedback and suggestions, feel free to get in touch on Mastodon and Twitter.
337d ago | gizmodo.com
337d ago | mashable.com
336d ago | cnn.com
336d ago | gizmodo.com
339d ago | thoughtbot.com
339d ago | disassociated.com
344d ago | gizmodo.com
336d ago | techcrunch.com
338d ago | steveklabnik.com
367d ago | platformer.news
338d ago | arstechnica.com
341d ago | newatlas.com
339d ago | theconversation.com
338d ago | theconversation.com
336d ago | theconversation.com
337d ago | knowledgehub.wiley.com
337d ago | techcrunch.com
336d ago | citp.princeton.edu
337d ago | macwright.com
337d ago | theverge.com
338d ago | mashable.com
337d ago | github.com
338d ago | sciencebusiness.net
336d ago | hyperknot.com
337d ago | 3quarksdaily.com
336d ago | techcrunch.com
346d ago | platformer.news
336d ago | techcrunch.com
336d ago | techcrunch.com
336d ago | aworkinglibrary.com
351d ago | platformer.news
337d ago | procreate.com
336d ago | experimental-history.com
337d ago | behavioralscientist.org
336d ago | arstechnica.com
355d ago | arstechnica.com
338d ago | buttondown.com
336d ago | pivot-to-ai.com
336d ago | newscientist.com
338d ago | techcrunch.com
340d ago | airs.com
337d ago | theverge.com
343d ago | theconversation.com
338d ago | gizmodo.com
336d ago | theverge.com
337d ago | theconversation.com
338d ago | techcrunch.com
358d ago | platformer.news
344d ago | ldc.upenn.edu
337d ago | platformer.news
368d ago | platformer.news
338d ago | techcrunch.com
336d ago | oberai.dev
343d ago | interconnected.org
337d ago | techcrunch.com
337d ago | techcrunch.com
343d ago | theverge.com
343d ago | wired.com
353d ago | platformer.news
337d ago | whitep4nth3r.com
344d ago | platformer.news
336d ago | sixcolors.com
337d ago | techcrunch.com
342d ago | gizmodo.com
336d ago | livescience.com
336d ago | mechanize.work
337d ago | theverge.com
347d ago | arstechnica.com
336d ago | theverge.com
There are no new links for this category. My machines are constantly on the lookout for new ones to add here. In the meantime, you may want to check out the ones from yesterday.
337d ago | techcrunch.com
338d ago | techcrunch.com
336d ago | techcrunch.com
337d ago | techcrunch.com
336d ago | techcrunch.com
338d ago | sciencebusiness.net
337d ago | techcrunch.com
338d ago | techcrunch.com
354d ago | platformer.news
338d ago | techcrunch.com
338d ago | techcrunch.com
338d ago | techcrunch.com
338d ago | techcrunch.com
337d ago | arstechnica.com
337d ago | techcrunch.com
337d ago | theconversation.com
338d ago | techcrunch.com
338d ago | techcrunch.com
337d ago | techcrunch.com
337d ago | techcrunch.com
338d ago | gizmodo.com
338d ago | propublica.org
336d ago | ycombinator.com
337d ago | techcrunch.com
337d ago | techcrunch.com
347d ago | platformer.news