What is the future of AI? Some say it is bright and shiny, others see a dark dystopia. But who is really right or wrong and how can we tell the difference? There is so much noise in the media that the reader easily gets lost. I get lost too, because I apply emotion and personal bias.
To help myself, I decided to let a machine do it for me (how ironic). I trained one of our text classifiers to distinguish betwen three categories (concerned, curious, and excited) and let it get fed with the latest content on AI that appears online. The result is the constantly updated list you will see below. The model is not perfect, but is slowly getting better, as I train it with more and more data.
For feedback and suggestions, feel free to get in touch on Mastodon and Twitter.
431d ago | gizmodo.com
431d ago | mashable.com
431d ago | cnn.com
430d ago | gizmodo.com
433d ago | thoughtbot.com
433d ago | disassociated.com
438d ago | gizmodo.com
431d ago | techcrunch.com
432d ago | steveklabnik.com
461d ago | platformer.news
432d ago | arstechnica.com
435d ago | newatlas.com
433d ago | theconversation.com
432d ago | theconversation.com
430d ago | theconversation.com
431d ago | knowledgehub.wiley.com
432d ago | techcrunch.com
430d ago | citp.princeton.edu
431d ago | macwright.com
431d ago | theverge.com
432d ago | mashable.com
431d ago | github.com
432d ago | sciencebusiness.net
430d ago | hyperknot.com
431d ago | 3quarksdaily.com
430d ago | techcrunch.com
440d ago | platformer.news
430d ago | techcrunch.com
430d ago | techcrunch.com
430d ago | aworkinglibrary.com
445d ago | platformer.news
431d ago | procreate.com
430d ago | experimental-history.com
431d ago | behavioralscientist.org
430d ago | arstechnica.com
449d ago | arstechnica.com
432d ago | buttondown.com
430d ago | pivot-to-ai.com
431d ago | newscientist.com
433d ago | techcrunch.com
434d ago | airs.com
431d ago | theverge.com
437d ago | theconversation.com
432d ago | gizmodo.com
430d ago | theverge.com
431d ago | theconversation.com
432d ago | techcrunch.com
452d ago | platformer.news
438d ago | ldc.upenn.edu
431d ago | platformer.news
462d ago | platformer.news
432d ago | techcrunch.com
430d ago | oberai.dev
437d ago | interconnected.org
432d ago | techcrunch.com
431d ago | techcrunch.com
437d ago | theverge.com
437d ago | wired.com
447d ago | platformer.news
432d ago | whitep4nth3r.com
438d ago | platformer.news
430d ago | sixcolors.com
431d ago | techcrunch.com
437d ago | gizmodo.com
430d ago | livescience.com
430d ago | mechanize.work
431d ago | theverge.com
441d ago | arstechnica.com
430d ago | theverge.com
There are no new links for this category. My machines are constantly on the lookout for new ones to add here. In the meantime, you may want to check out the ones from yesterday.
431d ago | techcrunch.com
432d ago | techcrunch.com
430d ago | techcrunch.com
432d ago | techcrunch.com
430d ago | techcrunch.com
432d ago | sciencebusiness.net
432d ago | techcrunch.com
432d ago | techcrunch.com
448d ago | platformer.news
432d ago | techcrunch.com
432d ago | techcrunch.com
432d ago | techcrunch.com
432d ago | techcrunch.com
431d ago | arstechnica.com
431d ago | techcrunch.com
431d ago | theconversation.com
432d ago | techcrunch.com
432d ago | techcrunch.com
432d ago | techcrunch.com
431d ago | techcrunch.com
432d ago | gizmodo.com
432d ago | propublica.org
430d ago | ycombinator.com
431d ago | techcrunch.com
431d ago | techcrunch.com
441d ago | platformer.news