What is the future of AI? Some say it is bright and shiny, others see a dark dystopia. But who is really right or wrong and how can we tell the difference? There is so much noise in the media that the reader easily gets lost. I get lost too, because I apply emotion and personal bias.
To help myself, I decided to let a machine do it for me (how ironic). I trained one of our text classifiers to distinguish betwen three categories (concerned, curious, and excited) and let it get fed with the latest content on AI that appears online. The result is the constantly updated list you will see below. The model is not perfect, but is slowly getting better, as I train it with more and more data.
For feedback and suggestions, feel free to get in touch on Mastodon and Twitter.
95d ago | stephvee.ca
100d ago | frontporchrepublic.com
95d ago | arstechnica.com
95d ago | reason.com
102d ago | platformer.news
95d ago | theverge.com
95d ago | theverge.com
96d ago | localscribe.co
95d ago | theverge.com
95d ago | techcrunch.com
99d ago | frontporchrepublic.com
100d ago | therecord.media
96d ago | swiss-ai.org
96d ago | yahoo.com
96d ago | disassociated.com
95d ago | techzine.eu
98d ago | 3quarksdaily.com
99d ago | arstechnica.com
95d ago | thelogic.co
98d ago | thelogic.co
122d ago | platformer.news
108d ago | platformer.news
99d ago | livescience.com
100d ago | searls.com
99d ago | om.co
99d ago | thecooldown.com
99d ago | arstechnica.com
96d ago | newatlas.com
99d ago | platformer.news
117d ago | newatlas.com
95d ago | pluralistic.net
98d ago | techcrunch.com
98d ago | thelogic.co
107d ago | overcomingbias.com
98d ago | techcrunch.com
115d ago | newatlas.com
96d ago | techcrunch.com
95d ago | techcrunch.com
96d ago | emerging-europe.com
102d ago | newatlas.com
95d ago | arstechnica.com
100d ago | thelogic.co
95d ago | surfacedby.com
95d ago | theverge.com
102d ago | arstechnica.com
98d ago | techcrunch.com
There are no new links for this category. My machines are constantly on the lookout for new ones to add here. In the meantime, you may want to check out the ones from yesterday.
99d ago | techcrunch.com
99d ago | techcrunch.com
125d ago | newatlas.com
98d ago | techcrunch.com
126d ago | newatlas.com